Xiaomi Redmi Y1 smartphone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Xiaomi Redmi Y1 is powered by 1.4GHz octa-core Qualcomm Snapdragon 435 processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi Y1 packs a 13-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The Xiaomi Redmi Y1 runs Android 7.0 and is powered by a 3080mAh non removable battery. It measures 153.00 x 76.20 x 7.70 (height x width x thickness) and weigh 153.00 grams.
The Xiaomi Redmi Y1 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, Infrared, USB OTG, FM, 3G and 4G (with support for Band 40 used by some LTE networks in India). Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Image – Redmi Y1NETWORK | Technology | GSM / HSPA / LTE |
BODY | Dimensions | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches | |
Resolution | 720 x 1280 pixels, 16:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
CAMERA | Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 16 MP, f/2.0, 1080p | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– XviD/MP4/H.264 player | ||
– MP3/WAV/eAAC+/Flac player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable Li-Ion 3080 mAh battery | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 32 h (3G) | |
Music play | Up to 75 h |
Specs : GSMArena.com
In today's digital-first world, businesses must adopt effective strategies to stay competitive. Social media marketing…
62% of UX designers now use AI to enhance their workflows. Artificial intelligence (AI) rapidly…
The integration of artificial intelligence into graphic design through tools like Adobe Photoshop can save…
The cryptocurrency trading world has grown significantly in recent years, with automation playing a key…
The non-fungible token (NFT) market has witnessed explosive growth over the past few years, transforming…
There are few things as valuable to a business as well-designed software. Organizations today rely…
This website uses cookies.