Honor 7x launch today,available from Amazon starting 7th Dec.The phone comes with a 5.93-inch touchscreen display with a resolution of 1080 pixels by 2160 pixels (18:9 ratio).
The Huawei Honor 7X is powered by 1.7GHz octa-core processor and it has 4GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Honor 7X packs a 16-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies.
The Huawei Honor 7X runs Android 7.0 and is powered by a 3340mAh non removable battery.
The Huawei Honor 7X is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM.
Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Image – Honor 7x
Detailed Specs :
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
BODY | Dimensions | 156.5 x 75.3 x 7.6 mm |
Weight | 165 g | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.93 inches | |
Resolution | 1080 x 2160 pixels, 18:9 ratio | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
PLATFORM | OS | Android 7.0 (Nougat) |
Chipset | HiSilicon Kirin 659 | |
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-T830 MP2 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128 GB, 4 GB RAM | |
CAMERA | Primary | Dual: 16 MP (1/2.9″, 1.25 µm) + 2 MP, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, 1080p | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– DTS audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP3/WAV/eAAC+/Flac player | ||
– MP4/H.265 player | ||
– Photo/video editor | ||
– Document viewer | ||
BATTERY | Non-removable Li-Ion 3340 mAh battery | |
MISC | Colors | Black, Blue, Gold, Red |
Source : GSMArena
As we wrap up 2024, it’s time to reflect on the incredible journey we’ve had…
Operating a business often entails balancing tight schedules, evolving market dynamics, and shifting consumer requirements.…
Of course, every site has different needs. In the end, however, there is one aspect…
In today's digital-first world, businesses must adopt effective strategies to stay competitive. Social media marketing…
62% of UX designers now use AI to enhance their workflows. Artificial intelligence (AI) rapidly…
The integration of artificial intelligence into graphic design through tools like Adobe Photoshop can save…
This website uses cookies.