Amazon Great Indian Sale : 100 BEST Mobile Deals
As you’re aware Amazon Great Indian Sale is already underway & there are deals across various categories, including mobile phones, televisions, laptops, and more.
Here’s listing of 100 BEST Mobile Deals.
Mobile | Brand | MRP | Deal Price | Exchange Offer | Link |
Gionee M7 Power (Gold) | Gionee | 18,269 | 16999 | 4000 | http://amzn.to/2G0syDC |
Gionee M7 Power (Black) | Gionee | 18,269 | 16999 | 4000 | http://amzn.to/2DVraBJ |
LG Q6 (Gold, 18:9 FullVision Display) | LG | 16,990 | 11990 | http://amzn.to/2FYAAgp | |
LG Q6 (Black, 18:9 FullVision Display) | LG | 16,990 | 11990 | http://amzn.to/2DsVMxn | |
LG Q6 (Platinum, 18:9 FullVision Display) | LG | 16,990 | 11990 | http://amzn.to/2DuziLP | |
LG V30+ H930DS (Silver, 128GB) | LG | 60,000 | 44990 | 3000 | http://amzn.to/2mWU8Jd |
LG V30+ H930DS (Black, 128GB) | LG | 60,000 | 44990 | 3000 | http://amzn.to/2F0YOFF |
Nokia 6 (Matte Black, 32GB) | Nokia Mobile | 17,199 | 14999 | Apay cashback 2500 | http://amzn.to/2DtHXik |
Nokia 6 (Silver, 32GB) | Nokia Mobile | 17,199 | 14999 | Apay cashback 2500 | http://amzn.to/2BhDo4H |
Oppo F1S (Gold) with Offers | Oppo | 19,990 | 17990 | 3000 | http://amzn.to/2DsdDVs |
OPPO F3 (Gold) with Offers | Oppo | 20,990 | 18990 | 5000 | http://amzn.to/2DnvI2A |
OPPO A71 (Black) with Offers | Oppo | 13,490 | 11990 | 1000 | http://amzn.to/2FW2gm6 |
OPPO F5 (Gold, Full Screen Display, 4 GB RAM) with Offers | Oppo | 20,990 | 19990 | 2000 | http://amzn.to/2DpViEl |
OPPO A71 (Gold) with Offers | Oppo | 13,490 | 11990 | 1000 | http://amzn.to/2BgZ3tJ |
OPPO F5 (Black, Full Screen Display, 4 GB RAM) with Offers | Oppo | 20,990 | 19990 | 2000 | http://amzn.to/2DoLavH |
Vivo Y69 (Matte Black) with offers | Vivo | 15,990 | 14990 | 2000 | http://amzn.to/2EZ2uYj |
Vivo Y66 (Crown Gold) with Offers | Vivo | 14,990 | 12990 | 4000 | http://amzn.to/2mVEKNw |
Vivo Y55s (Matte Black) with offers | Vivo | 13,490 | 11990 | 1500 | http://amzn.to/2DsechH |
Vivo V7+ (Gold, Fullview Display) | Vivo | 22,990 | 21990 | 3000 | http://amzn.to/2DzVLHl |
Vivo Y55s (Crown Gold) with Offers | Vivo | 13,490 | 11990 | 1500 | http://amzn.to/2EYg3qV |
Vivo V7+ 1716 (Energetic Blue, 64GB) | Vivo | 22,990 | 21990 | 3000 | http://amzn.to/2mWQj6T |
Vivo V7 (Gold, Fullview Display) with Offers | Vivo | 19,990 | 16990 | 2000 | http://amzn.to/2EYPNgl |
Vivo V7 (Matte Black, Fullview Display) with Offers | Vivo | 19,990 | 16990 | 2000 | http://amzn.to/2BgVofF |
Vivo Y53 (Crown Gold) with Offers | Vivo | 10,990 | 8990 | 1500 | http://amzn.to/2DyWxEm |
Vivo V5Plus (Gold) with Offers | Vivo | 27,980 | 19990 | 4000 | http://amzn.to/2DnJQcg |
Vivo V5s (Matte Black) with Offers | Vivo | 19,990 | 15990 | 3000 | http://amzn.to/2mV4mdf |
Vivo V7+ (Matte Black, Fullview Display) | Vivo | 22,990 | 21990 | 3000 | http://amzn.to/2BhE6Pp |
Vivo V7 (Energetic Blue, Fullview Display) with Offers | Vivo | 19,990 | 16990 | 2000 | http://amzn.to/2Biq4wN |
Vivo Y53 (Matte Black) with offers | Vivo | 10,990 | 8990 | 1500 | http://amzn.to/2DzCd5I |
Vivo Y69 (Champagne Gold) with Offers | Vivo | 15,990 | 14990 | 2000 | http://amzn.to/2mWC2ax |
Vivo V5s (Crown Gold) with Offers | Vivo | 19,990 | 15990 | 3000 | http://amzn.to/2mWCiX3 |
10.or E (Aim Gold, 2 GB) | 10.or | 8,999 | 5999 | 500 | http://amzn.to/2mWMnDj |
10.or E (Aim Gold, 3 GB) | 10.or | 9,999 | 6999 | 500 | http://amzn.to/2BhS7wx |
10.or E (Beyond Black, 3 GB) – | 10.or | 9,999 | 6999 | 500 | http://amzn.to/2DjvrxF |
10.or E (Beyond Black, 2 GB) | 10.or | 8,999 | 5999 | 500 | http://amzn.to/2DuzPgN |
10.or G (Beyond Black, 3 GB) | 10.or | 11,999 | 8999 | 500 | http://amzn.to/2DtKKrX |
10.or G (Beyond Black, 4 GB) | 10.or | 13,999 | 10999 | 500 | http://amzn.to/2Dtu575 |
10.or G (Go Grey, 3 GB) | 10.or | 11,999 | 8999 | 500 | http://amzn.to/2Ds0FqF |
10.or G (Go Grey, 4 GB) | 10.or | 13,999 | 10999 | 500 | http://amzn.to/2BiSZ3W |
Coolpad Cool 1 (Gold, 3GB RAM + 32GB memory) | Coolpad | 11,999 | 8499 | 500 | http://amzn.to/2BiKAxr |
InFocus Vision 3 (Midnight Black) | InFocus | 7,999 | 6999 | 1000 | http://amzn.to/2Dm7OEW |
Moto G5 Plus (32GB, Fine Gold) | Moto | 16,999 | 10999 | http://amzn.to/2DpW0kZ | |
Moto G5 Plus (32GB, Lunar Grey) | Moto | 13,900 | 10999 | http://amzn.to/2Dm7PZw | |
Samsung A8+ gold | Samsung | 32990 | http://amzn.to/2mXj97k | ||
Samsung A8+ black | Samsung | 32990 | http://amzn.to/2DtR9TT | ||
Samsung On5 Pro Black | Samsung | 7,990 | 6490 | http://amzn.to/2DwxItG | |
Samsung On5 Pro Gold | Samsung | 7,990 | 6490 | http://amzn.to/2mUIeQ5 | |
Samsung On7 Prime 3+32 gold | Samsung | 12999 | http://amzn.to/2DtZgQa | ||
Samsung On7 Prime 3+32 black | Samsung | 12999 | http://amzn.to/2G0E0iM | ||
Samsung On7 Prime 4+64 gold | Samsung | 14999 | http://amzn.to/2mWjJlJ | ||
Samsung On7 Prime 4+64 black | Samsung | 14999 | http://amzn.to/2BgWqs1 | ||
Samsung On7 Pro Black | Samsung | 9,490 | 7490 | http://amzn.to/2Dm7ZQC | |
Samsung On7 Pro Gold | Samsung | 9,490 | 7490 | http://amzn.to/2BhwmwK | |
Snap 4 (Midnight Black) | Snap | 11,999 | 8999 | http://amzn.to/2Ds2CTT | |
Nokia 8 (Polished Blue, 64GB) | Nokia | 36,999 | 36999 | http://amzn.to/2DrSfiW | |
Nokia 8 (Steel, 64GB) | Nokia | 36,999 | 36999 | http://amzn.to/2mWMUFj | |
Nokia 8 (Tempered Blue, 64GB) | Nokia | 36,999 | 36999 | http://amzn.to/2Dn6a5V | |
Honor 6X (Gold, 32GB) | Honor | 11,999 | 7999 | http://amzn.to/2EXKEVu | |
Honor 6X (Gold, 64GB) | Honor | 13,999 | 9999 | http://amzn.to/2DuRYMo | |
Honor 6X (Grey, 32GB) | Honor | 11,999 | 7999 | http://amzn.to/2mUuLIc | |
Honor 6X (Grey, 64GB) | Honor | 13,999 | 9999 | http://amzn.to/2mWXYlJ | |
Honor 6X (Silver, 32GB) | Honor | 11,999 | 7999 | http://amzn.to/2F10xuD | |
Honor 6X (Silver, 64GB) | Honor | 13,999 | 9999 | http://amzn.to/2Dwbjvx | |
Honor 7X (Black, 4GB RAM + 32GB memory) | Honor | 12999 | http://amzn.to/2DmtXCS | ||
Honor 7X (Black, 4GB RAM + 64GB memory) | Honor | 15999 | http://amzn.to/2Du9JeL | ||
Honor 7X (Blue, 4GB RAM + 32GB memory) | Honor | 12999 | http://amzn.to/2DwJLHa | ||
Honor 7X (Blue, 4GB RAM + 64GB memory) | Honor | 15999 | http://amzn.to/2mYYHTI | ||
Honor 7X (Gold, 4GB RAM + 32GB memory) | Honor | 12999 | http://amzn.to/2Bk7G76 | ||
Honor 7X (Gold, 4GB RAM + 64GB memory) | Honor | 15999 | http://amzn.to/2mVjuXW | ||
Honor 8 (Pearl White, 4GB RAM + 32 GB Memory) | Honor | 29,999 | 13999 | http://amzn.to/2rp7i7k | |
Honor 8 (Pink, 4GB RAM + 32 GB Memory) | Honor | 29,999 | 12999 | http://amzn.to/2mUQcsy | |
Honor 8 (Sunrise Gold, 4GB RAM + 32 GB Memory) | Honor | 29,999 | 13999 | http://amzn.to/2mYZqEq | |
Honor 8 Pro (Midnight Black, 6GB RAM + 128GB Memory) | Honor | 29,999 | 24999 | http://amzn.to/2mUp6So | |
Honor 8 Pro (Navy Blue, 6GB RAM + 128GB Memory) | Honor | 28,960 | 24999 | http://amzn.to/2DsmrdF | |
View 10 Black | View | 35,999 | 29999 | http://amzn.to/2DsfoSd | |
View 10 Blue | View | 35,999 | 29999 | http://amzn.to/2BhwRXE | |
OnePlus 5T (Midnight Black 8GB RAM + 128GB memory) | OnePlus | 37,999 | 37999 | 2000 | http://amzn.to/2Dtw0sj |
OnePlus 5T (Midnight Black 6GB RAM + 64GB memory) | OnePlus | 32,999 | 32999 | 2000 | http://amzn.to/2DvPygf |
OnePlus 5T (Lava Red 8GB RAM + 128GB memory) | OnePlus | 37999 | 2000 | http://amzn.to/2BgdgHD | |
BlackBerry KEYone (LIMITED EDITION BLACK) | BlackBerry | 42,990 | 32990 | http://amzn.to/2DndaQh | |
Samsung Galaxy J5 Gold | Samsung | 10,990 | 8890 | http://amzn.to/2DsmuWT | |
Samsung Galaxy J5 Black | Samsung | 10,990 | 8890 | http://amzn.to/2rvGyT1 | |
Samsung Galaxy On8 Black | Samsung | 13,490 | 11190 | http://amzn.to/2mUSd86 | |
Samsung Galaxy On8 White | Samsung | 15,900 | 11190 | http://amzn.to/2DuaFQj | |
Samsung Galaxy A5 Gold | Samsung | 24,500 | 17490 | http://amzn.to/2DsfE3D | |
Samsung Galaxy A7 Gold | Samsung | 27,700 | 20490 | http://amzn.to/2BfImyN | |
Samsung Galaxy A7 Black | Samsung | 27,700 | 20490 | http://amzn.to/2rquMZZ | |
Nubia N1 Lite (Black-Gold, 16GB) | Nubia | 7,999 | 5999 | http://amzn.to/2rrIZ8L | |
Nubia M2 Lite (Black-Gold, 4 GB RAM + 32GB Memory) | Nubia | 13,999 | 8999 | http://amzn.to/2DtS5Yp | |
Nubia Z17mini(4+64) Black Gold | Nubia | 19,999 | 13999 | http://amzn.to/2BjeIsG | |
Nubia N2(4+64) Black Gold | Nubia | 12,999 | 11999 | http://amzn.to/2rqxQoU | |
Nubia M2(4+64) Black Gold | Nubia | 19,999 | 15999 | http://amzn.to/2EZomms | |
Nubia Z17 mini (Aurora Blue, 128GB) | Nubia | 21,499 | 19999 | http://amzn.to/2DmgV8h | |
Honor 8 Lite 4GB (Black,64GB) | Honor | 12,780 | 12999 | http://amzn.to/2DwKwQw | |
Honor 5X (Grey, 16GB) | Honor | 12,999 | 6999 | http://amzn.to/2EZoUIU | |
Honor 5X (Silver, 16GB) | Honor | 12,999 | 6999 | http://amzn.to/2F1sPF1 | |
Honor 5X (Gold, 16GB) | Honor | 12,999 | 6999 | http://amzn.to/2DrTezI | |
Honor Holly 3 (Black, 16GB) | Honor | 10,499 | 9999 | 2000 | http://amzn.to/2mXXkFu |
Honor Holly 3 (White, 16GB) | Honor | 10,499 | 8999 | 2000 | http://amzn.to/2DVnDn8 |
Mi Max 2 (Black, 64 GB) | Mi | 16,999 | 14999 | http://amzn.to/2DzJLW8 |
Average Rating