If you’re looking for tool to understand the resource usage and performance characteristics of the running containers then cAdvisor (Container Advisor) is the perfect tool that provides container metrics.It is a running daemon that collects, aggregates, processes, and exports information about running containers. Specifically, for each container it keeps resource isolation parameters, historical resource usage, histograms of complete historical resource usage and network statistics. This data is exported by container and machine-wide.
This quickstart assumes basic understanding of Docker concepts, please refer earlier posts for understanding on Docker & how to install and containerize applications.
Quick Snapshot
/containers
which exports live information about all containers on the machine.Docker image google/cadvisor
includes everything that you need to get started
docker run \
--volume=/:/rootfs:ro \
--volume=/var/run:/var/run:rw \
--volume=/sys:/sys:ro \
--volume=/var/lib/docker/:/var/lib/docker:ro \
--volume=/dev/disk/:/dev/disk:ro \
--publish=8080:8080 \
--detach=true \
--name=cadvisor \
google/cadvisor:latest
cAdvisor would now be running on http://localhost:8080
Metric name | Type | Description | Unit (where applicable) |
---|---|---|---|
container_accelerator_duty_cycle | Gauge | Percent of time over the past sample period during which the accelerator was actively processing | percentage |
container_accelerator_memory_total_bytes | Gauge | Total accelerator memory | bytes |
container_accelerator_memory_used_bytes | Gauge | Total accelerator memory allocated | bytes |
container_cpu_cfs_periods_total | Counter | Number of elapsed enforcement period intervals | |
container_cpu_cfs_throttled_periods_total | Counter | Number of throttled period intervals | |
container_cpu_cfs_throttled_seconds_total | Counter | Total time duration the container has been throttled | seconds |
container_cpu_load_average_10s | Gauge | Value of container CPU load average over the last 10 seconds | |
container_cpu_schedstat_run_periods_total | Counter | Number of times processes of the cgroup have run on the CPU | |
container_cpu_schedstat_run_seconds_total | Counter | Time duration the processes of the container have run on the CPU | seconds |
container_cpu_schedstat_runqueue_seconds_total | Counter | Time duration processes of the container have been waiting on a runqueue | seconds |
container_cpu_system_seconds_total | Counter | Cumulative system CPU time consumed | seconds |
container_cpu_usage_seconds_total | Counter | Cumulative CPU time consumed | seconds |
container_cpu_user_seconds_total | Counter | Cumulative user CPU time consumed | seconds |
container_fs_inodes_free | Gauge | Number of available Inodes | |
container_fs_inodes_total | Gauge | Total number of Inodes | |
container_fs_io_current | Gauge | Number of I/Os currently in progress | |
container_fs_io_time_seconds_total | Counter | Cumulative count of seconds spent doing I/Os | seconds |
container_fs_io_time_weighted_seconds_total | Counter | Cumulative weighted I/O time | seconds |
container_fs_limit_bytes | Gauge | Number of bytes that can be consumed by the container on this filesystem | bytes |
container_fs_reads_bytes_total | Counter | Cumulative count of bytes read | bytes |
container_fs_reads_total | Counter | Cumulative count of reads completed | |
container_fs_read_seconds_total | Counter | Cumulative count of seconds spent reading | |
container_fs_reads_merged_total | Counter | Cumulative count of reads merged | |
container_fs_sector_reads_total | Counter | Cumulative count of sector reads completed | |
container_fs_sector_writes_total | Counter | Cumulative count of sector writes completed | |
container_fs_usage_bytes | Gauge | Number of bytes that are consumed by the container on this filesystem | bytes |
container_fs_write_seconds_total | Counter | Cumulative count of seconds spent writing | seconds |
container_fs_writes_bytes_total | Counter | Cumulative count of bytes written | bytes |
container_fs_writes_merged_total | Counter | Cumulative count of writes merged | |
container_fs_writes_total | Counter | Cumulative count of writes completed | |
container_last_seen | Gauge | Last time a container was seen by the exporter | timestamp |
container_memory_cache | Gauge | Total page cache memory | bytes |
container_memory_failcnt | Counter | Number of memory usage hits limits | |
container_memory_failures_total | Counter | Cumulative count of memory allocation failures | |
container_memory_max_usage_bytes | Gauge | Maximum memory usage recorded | bytes |
container_memory_rss | Gauge | Size of RSS | bytes |
container_memory_swap | Gauge | Container swap usage | bytes |
container_memory_usage_bytes | Gauge | Current memory usage, including all memory regardless of when it was accessed | bytes |
container_memory_working_set_bytes | Gauge | Current working set | bytes |
container_network_receive_bytes_total | Counter | Cumulative count of bytes received | bytes |
container_network_receive_packets_dropped_total | Counter | Cumulative count of packets dropped while receiving | |
container_network_receive_packets_total | Counter | Cumulative count of packets received | |
container_network_receive_errors_total | Counter | Cumulative count of errors encountered while receiving | |
container_network_transmit_bytes_total | Counter | Cumulative count of bytes transmitted | bytes |
container_network_transmit_packets_total | Counter | Cumulative count of packets transmitted | |
container_network_transmit_packets_dropped_total | Counter | Cumulative count of packets dropped while transmitting | |
container_network_transmit_errors_total | Counter | Cumulative count of errors encountered while transmitting | |
container_network_tcp_usage_total | Gauge | TCP connection usage statistic for container | |
container_network_udp_usage_total | Gauge | UDP connection usage statistic for container | |
container_spec_cpu_period | Gauge | CPU period of the container | |
container_spec_cpu_quota | Gauge | CPU quota of the container | |
container_spec_cpu_shares | Gauge | CPU share of the container | |
container_spec_memory_limit_bytes | Gauge | Memory limit for the container | bytes |
container_spec_memory_swap_limit_bytes | Gauge | Memory swap limit for the container | bytes |
container_spec_memory_reservation_limit_bytes | Gauge | Memory reservation limit for the container | bytes |
container_start_time_seconds | Gauge | Start time of the container since UNIX epoch | seconds |
container_tasks_state | Gauge | Number of tasks in the given state (sleeping , running , stopped , uninterruptible , or ioawaiting ) |
Like this post? Don’t forget to share it!
There are few things as valuable to a business as well-designed software. Organizations today rely…
The cryptocurrency industry is being reshaped by the fusion of blockchain technology and artificial intelligence…
Introduction Artificial Intelligence (AI) has also found its relevance in graphic design and is quickly…
Imagine a world where the brilliance of Artificial Intelligence (AI) meets the unbreakable security of…
In today’s fast-paced digital landscape, automation is not just a luxury but a necessity for…
The world of casino gaming has leveraged the emerging technology advancements to create immersive and…
This website uses cookies.